Size Guide
Find your perfect fit for every gift and lifestyle product
Men's Apparel
| Size | Chest (Inches) | Waist (Inches) | Length (Inches) |
|---|---|---|---|
| S | 34 - 37 | 30 - 32 | 27 |
| M | 38 - 40 | 32 - 34 | 28 |
| L | 41 - 43 | 34 - 36 | 29 |
| XL | 44 - 46 | 36 - 38 | 30 |
| XXL | 47 - 49 | 38 - 40 | 31 |
Women's Apparel
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) |
|---|---|---|---|
| XS | 30 - 32 | 24 - 26 | 33 - 35 |
| S | 33 - 35 | 26 - 28 | 36 - 38 |
| M | 36 - 38 | 29 - 31 | 39 - 41 |
| L | 39 - 41 | 32 - 34 | 42 - 44 |
| XL | 42 - 44 | 35 - 37 | 45 - 47 |
Kids Apparel
| Size (Age) | Height (Inches) | Chest (Inches) |
|---|---|---|
| YXS (5-6) | 43 - 47 | 24 - 26 |
| YS (7-8) | 48 - 51 | 26 - 28 |
| YM (9-10) | 52 - 55 | 28 - 30 |
| YL (11-12) | 56 - 59 | 30 - 32 |
| YXL (13-14) | 60 - 63 | 32 - 34 |
Size Tips
Choosing Your Size
Compare your body measurements with the charts above. If you are between two sizes, choose the larger size for a more relaxed fit.
How to Measure
Use a soft measuring tape around your chest, waist, hips, or height where applicable. Keep the tape level without pulling too tightly.
Registered Office: 71β75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom


Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!